Select Your Year
Select Engine size

BUY USED SUBARU legacy ENGINES WITH CONFIDENCE

Buy Engines is proud of its commitment to its valued customers which is to provide our customers the best deals on used Subaru Legacy engines. We have a huge network of trusted engine suppliers which have quality low mileage second hand Subaru Legacy units which have been tested at OEM standards. All you have to do is enter your registration number and we will get you quotes from the best used engine suppliers in UK so you can compare the prices and order from the cheapest one, it is as easy as that.
Subaru Subaru Legacy Engine EJ25 Average rating: 5 4 1295
Subaru Subaru Legacy Engine EJ20 Average rating: 5 4 169
Subaru Subaru Legacy Engine EJ22 Average rating: 5 4 175
Subaru Subaru Legacy Engine EJ25 Average rating: 5 4 1295
Subaru Subaru Legacy Engine EJ20 Average rating: 5 4 -270
Subaru Subaru Legacy Engine EJ20 Average rating: 5 4 -270
Subaru Subaru Legacy Engine EJ25 Average rating: 5 4 1295
Subaru Subaru Legacy Engine EJ20 Average rating: 5 4 -270
Subaru Subaru Legacy Engine EJ25 Average rating: 5 4 1295
Subaru Subaru Legacy Engine EJ25 Average rating: 5 4 1295
Subaru Subaru Legacy Engine EJ20 Average rating: 5 4 -270
Subaru Subaru Legacy Engine EJ20 Average rating: 5 4 -270
Subaru Subaru Legacy Engine EJ25 Average rating: 5 4 1295
Subaru Subaru Legacy Engine EZ Average rating: 5 4 695
Subaru Subaru Legacy Engine EZ30 Average rating: 5 4 1195
Subaru Subaru Legacy Engine EZ30 Average rating: 5 4 1195
Subaru Subaru Legacy Engine EZ30 Average rating: 5 4 1195
Subaru Subaru Legacy Engine EJ20 Average rating: 5 4 900
Subaru Subaru Legacy Engine EJ20 Average rating: 5 4 900
Subaru Subaru Legacy Engine EJ20Y Average rating: 5 4 -300
Subaru Subaru Legacy Engine EJ206 Average rating: 5 4 -300
Subaru Subaru Legacy Engine EJ208 Average rating: 5 4 -300
Subaru Subaru Legacy Engine EJ204 Average rating: 5 4 -300
Subaru Subaru Legacy Engine EJ204 Average rating: 5 4 -300
Subaru Subaru Legacy Engine EJ255 Average rating: 5 4 -300
Subaru Subaru Legacy Engine EE20Z Average rating: 5 4 -300
Subaru Subaru Legacy Engine EE20Z Average rating: 5 4 -300
Subaru Subaru Legacy Engine EJ204 Average rating: 5 4 -300
Subaru Subaru Legacy Engine EJ204 Average rating: 5 4 -300
Subaru Subaru Legacy Engine EJ25 Average rating: 5 4 -300
Subaru Subaru Legacy Engine EJ253 Average rating: 5 4 -300
Subaru Subaru Legacy Engine EJ253 Average rating: 5 4 -300
Subaru Subaru Legacy Engine EJ255 Average rating: 5 4 -300
Subaru Subaru Legacy Engine EJ255 Average rating: 5 4 -300
Subaru Subaru Legacy Engine EJ204 Average rating: 5 4 -300
Subaru Subaru Legacy Engine EJ255 Average rating: 5 4 -300
Subaru Subaru Legacy Engine EJ206 Average rating: 5 4 -300
Subaru Subaru Legacy Engine EJ253 Average rating: 5 4 -300
Subaru Subaru Legacy Engine EJ255 Average rating: 5 4 -300
Subaru Subaru Legacy Engine EJ255 Average rating: 5 4 -300
Subaru Subaru Legacy Engine EJ253 Average rating: 5 4 -300
Subaru Subaru Legacy Engine FB20 Average rating: 5 4 -300
Subaru Subaru Legacy Engine FB25 Average rating: 5 4 -300
Subaru Subaru Legacy Engine FB25 Average rating: 5 4 -300
Subaru Subaru Legacy Engine FB25A Average rating: 5 4 -300
Subaru Subaru Legacy Engine FB25B Average rating: 5 4 -300
Subaru Subaru Legacy Engine EE20 Average rating: 5 4 -300
Subaru Subaru Legacy Engine EE20Z Average rating: 5 4 -300
Subaru Subaru Legacy Engine FB25B Average rating: 5 4 -300
Subaru Subaru Legacy Engine FB25 Average rating: 5 4 -300
Subaru Subaru Legacy Engine FB25 Average rating: 5 4 -300
Subaru Subaru Legacy Engine FA20 Average rating: 5 4 -300
Subaru Subaru Legacy Engine FB25 Average rating: 5 4 -300
Subaru Subaru Legacy Engine FA24F Average rating: 5 4 -300
Subaru Subaru Legacy Engine FB25D Average rating: 5 4 -300
Subaru Subaru Legacy Engine FB25 Average rating: 5 4 -300
Engine Code CC Size Fuel Number of Cylinders Aspiration Fits Price
(From)
EJ25 2.5 Litre 2500 cc Petrol N/A N/A 1998-2003 £ 1295
EJ20 2.0 Litre 2000 cc Petrol N/A Non-Turbo 1998-2003 £ 169
EJ22 2.2 Litre 2200 cc Petrol N/A N/A 1998-2003 £ 175
EJ25 2.5 Litre 2500 cc Petrol N/A N/A 1998-2003 £ 1295
EJ20 2.0 Litre 2000 cc Petrol N/A Non-Turbo 1998-2003 -
EJ20 2.0 Litre 2000 cc Petrol N/A Non-Turbo 2003-2008 -
EJ25 2.5 Litre 2500 cc Petrol N/A N/A 2003-2008 £ 1295
EJ20 2.0 Litre 2000 cc Petrol N/A Non-Turbo 2003-2008 -
EJ25 2.5 Litre 2500 cc Petrol N/A N/A 2003-2008 £ 1295
EJ25 2.5 Litre 2500 cc Petrol N/A N/A 2003-2008 £ 1295
EJ20 2.0 Litre 2000 cc Petrol N/A Non-Turbo 2003-2008 -
EJ20 2.0 Litre 2000 cc Petrol N/A Non-Turbo 2003-2008 -
EJ25 2.5 Litre 2500 cc Petrol N/A N/A 2003-2008 £ 1295
EZ 2.0 Litre 2000 cc Diesel 4 CYLINDER INLINE Non-Turbo 2006-2008 £ 695
EZ30 3.0 Litre 3000 cc Petrol 6 CYLINDER INLINE Non-Turbo 1998-2003 £ 1195
EZ30 3.0 Litre 3000 cc Petrol 6 CYLINDER INLINE Non-Turbo 2003-2008 £ 1195
EZ30 3.0 Litre 3000 cc Petrol 6 CYLINDER INLINE Non-Turbo 2003-2008 £ 1195
EJ20 2.0 Litre 2000 cc Petrol BOXER 4 CYLINDER Twin-Turbo 2003-2008 £ 900
EJ20 2.0 Litre 2000 cc Petrol BOXER 4 CYLINDER Twin-Turbo 2003-2008 £ 900
EJ20Y 2.0 Litre 1994 cc Petrol V TYPE 8 CYLINDER Turbo 2005-2012 -
EJ206 2.0 Litre 1994 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2014 -
EJ208 2.0 Litre 1994 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2014 -
EJ204 2.0 Litre 1994 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2011 -
EJ204 2.0 Litre 1994 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2011 -
EJ255 2.5 Litre 2457 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2013 -
EE20Z 2.0 Litre 1998 cc Diesel V TYPE 8 CYLINDER Turbo 2009-2014 -
EE20Z 2.0 Litre 1998 cc Diesel V TYPE 8 CYLINDER Turbo 2009-2014 -
EJ204 2.0 Litre 1994 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2014 -
EJ204 2.0 Litre 1994 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2014 -
EJ25 2.5 Litre 2457 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2014 -
EJ253 2.5 Litre 2457 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2014 -
EJ253 2.5 Litre 2457 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2014 -
EJ255 2.5 Litre 2457 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2014 -
EJ255 2.5 Litre 2457 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2014 -
EJ204 2.0 Litre 1994 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2015 -
EJ255 2.5 Litre 2457 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2015 -
EJ206 2.0 Litre 1994 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2024 -
EJ253 2.5 Litre 2457 cc Petrol V TYPE 8 CYLINDER Turbo 2010-2014 -
EJ255 2.5 Litre 2457 cc Petrol V TYPE 8 CYLINDER Turbo 2010-2014 -
EJ255 2.5 Litre 2457 cc Petrol V TYPE 8 CYLINDER Turbo 2010-2014 -
EJ253 2.5 Litre 2457 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2014 -
FB20 2.0 Litre 1995 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2014 -
FB25 2.5 Litre 2498 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2014 -
FB25 2.5 Litre 2498 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2014 -
FB25A 2.5 Litre 2498 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2014 -
FB25B 2.5 Litre 2498 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2014 -
EE20 2.0 Litre 1998 cc Diesel V TYPE 8 CYLINDER Turbo 2013-2014 -
EE20Z 2.0 Litre 1998 cc Diesel V TYPE 8 CYLINDER Turbo 2013-2014 -
FB25B 2.5 Litre 2498 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2014 -
FB25 2.5 Litre 2498 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2024 -
FB25 2.5 Litre 2498 cc Petrol V TYPE 8 CYLINDER Turbo 2014-2014 -
FA20 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2024 -
FB25 2.5 Litre 2498 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2024 -
FA24F 2.4 Litre 2387 cc Petrol V TYPE 8 CYLINDER Turbo 2019-2024 -
FB25D 2.5 Litre 2498 cc Petrol V TYPE 8 CYLINDER Turbo 2019-2024 -
FB25 2.5 Litre 2498 cc Petrol V TYPE 8 CYLINDER Turbo 2020-2024 -
star
Buy Engines
header
Unit 27 Rippleside Commercial Estate Renwick Road IG11 0SB
Buy Engines 5 10 9 1
Speed and price
10 9 1
Speed and price
Mitchell Rix star
Picked up my car and good price
10 9 1
Picked up my car and good price
Natalie Piper star
Speed
10 10 1
Speed
Mark star
© Buyengines.co.uk. 2024. All Rights Reserved. Terms & Conditions